Oxford jobs show signs of recovery as median pay reaches £2,931 a month
Figures as published on Jul 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-05-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| Windsor and Maidenhead | £3,220 | +3.0% | +0.0% | 71,851 |
| Reigate and Banstead | £3,146 | +4.7% | +1.6% | 72,356 |
| Oxford | £2,931 | +5.8% | +2.7% | 74,022 |
| Mid Sussex | £2,926 | +4.7% | +1.7% | 73,016 |
| Guildford | £2,888 | +3.8% | +0.8% | 72,059 |
| South East | £2,767 | +4.7% | +1.7% | 4,271,290 |
| United Kingdom | £2,626 | +4.6% | +1.6% | 30,253,517 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at South East prices (CPI region), not the town.
Healthy life expectancy is published only at council level.