Oxford jobs show signs of recovery as median pay reaches £2,931 a month
Figures as published on Jul 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-08-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| Windsor and Maidenhead | £3,245 | +3.0% | -0.3% | 72,001 |
| Reigate and Banstead | £3,164 | +3.2% | -0.1% | 72,149 |
| Mid Sussex | £2,951 | +3.0% | -0.3% | 72,998 |
| Oxford | £2,949 | +3.0% | -0.3% | 74,010 |
| Guildford | £2,909 | +3.1% | -0.2% | 71,781 |
| South East | £2,795 | +3.3% | +0.0% | 4,268,333 |
| United Kingdom | £2,657 | +3.5% | +0.2% | 30,227,243 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at South East prices (CPI region), not the town.
Healthy life expectancy is published only at council level.