South Cambridgeshire jobs show signs of recovery as median pay reaches £3,053 a month
Figures as published on Jul 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-08-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| South Cambridgeshire | £3,069 | +2.6% | -0.7% | 78,766 |
| East Hertfordshire | £3,065 | +2.9% | -0.4% | 72,129 |
| Dacorum | £2,918 | +3.2% | -0.1% | 72,809 |
| Southend on Sea | £2,708 | +3.7% | +0.4% | 79,708 |
| West Suffolk | £2,645 | +3.1% | -0.2% | 78,553 |
| East | £2,722 | +3.5% | +0.2% | 2,895,628 |
| United Kingdom | £2,657 | +3.5% | +0.2% | 30,227,243 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at East of England prices (CPI region), not the town.
Healthy life expectancy is published only at council level.