South Cambridgeshire jobs show signs of recovery as median pay reaches £3,053 a month
Figures as published on Jul 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-05-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| South Cambridgeshire | £3,053 | +3.5% | +0.5% | 78,932 |
| East Hertfordshire | £3,037 | +4.3% | +1.3% | 72,406 |
| Dacorum | £2,900 | +4.7% | +1.6% | 72,971 |
| Southend on Sea | £2,685 | +5.1% | +2.1% | 79,609 |
| West Suffolk | £2,613 | +4.5% | +1.5% | 78,525 |
| East | £2,692 | +4.9% | +1.8% | 2,900,188 |
| United Kingdom | £2,626 | +4.6% | +1.6% | 30,253,517 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at East of England prices (CPI region), not the town.
Healthy life expectancy is published only at council level.