Ipswich jobs show signs of recovery as median pay reaches £2,467 a month
Figures as published on Aug 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-05-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| St Albans | £3,420 | +3.8% | +0.8% | 69,681 |
| Cambridge | £3,109 | +3.7% | +0.7% | 67,884 |
| Braintree | £2,678 | +4.9% | +1.9% | 71,063 |
| Ipswich | £2,467 | +4.2% | +1.2% | 67,053 |
| Norwich | £2,438 | +4.8% | +1.7% | 65,315 |
| East (Jul 2026) | £2,711 | +4.6% | +1.5% | 2,898,917 |
| United Kingdom (Jul 2026) | £2,642 | +4.2% | +1.2% | 30,263,016 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at East of England prices (CPI region), not the town.
Healthy life expectancy is published only at council level.