Ipswich jobs show signs of recovery as median pay reaches £2,467 a month
Figures as published on Jul 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-08-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| St Albans | £3,445 | +3.1% | -0.2% | 69,619 |
| Cambridge | £3,117 | +2.2% | -1.1% | 67,474 |
| North Hertfordshire | £3,085 | +3.1% | -0.2% | 62,914 |
| Ipswich | £2,504 | +3.7% | +0.4% | 66,745 |
| Norwich | £2,448 | +2.6% | -0.6% | 65,553 |
| East | £2,722 | +3.5% | +0.2% | 2,895,628 |
| United Kingdom | £2,657 | +3.5% | +0.2% | 30,227,243 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at East of England prices (CPI region), not the town.
Healthy life expectancy is published only at council level.