Boston jobs show signs of recovery as median pay reaches £2,359 a month
Figures as published on Jul 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-08-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| High Peak | £2,599 | +3.4% | +0.1% | 40,254 |
| West Lindsey | £2,554 | +2.3% | -0.9% | 39,803 |
| Bolsover | £2,489 | +3.4% | +0.1% | 36,535 |
| Derbyshire Dales | £2,468 | +3.1% | -0.2% | 28,947 |
| Boston | £2,394 | +4.3% | +1.0% | 34,809 |
| East Midlands | £2,541 | +3.5% | +0.2% | 2,206,983 |
| United Kingdom | £2,657 | +3.5% | +0.2% | 30,227,243 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at East Midlands prices (CPI region), not the town.
Healthy life expectancy is published only at council level.