Boston jobs show signs of recovery as median pay reaches £2,359 a month
Figures as published on Jul 2026.
Published at local authority grain.
Recent months are provisional and revised in later ONS releases; this page always shows the latest published value (data to 2026-05-01).
| Area | Median pay | Change, yr | Real terms | Employees |
|---|---|---|---|---|
| High Peak | £2,567 | +4.1% | +1.1% | 40,498 |
| West Lindsey | £2,530 | +4.7% | +1.7% | 39,795 |
| Corby | £2,525 | +4.3% | +1.3% | 38,403 |
| Bolsover | £2,479 | +5.1% | +2.1% | 36,541 |
| Boston | £2,359 | +3.8% | +0.8% | 35,354 |
| East Midlands | £2,517 | +5.0% | +2.0% | 2,208,721 |
| United Kingdom | £2,626 | +4.6% | +1.6% | 30,253,517 |
Figures exact as published; WageSight does not round. The quarterly LAD release means mixed vintages are normal — a row a quarter behind shows its own data month.
Everyday and leisure spending, priced at the area's CPI region — not a weekly food shop, rent, energy, or council tax.
Priced at East Midlands prices (CPI region), not the town.
Healthy life expectancy is published only at council level.